Contents
- 1 Indira Gandhi National Open University Overview
- 2 IGNOU University Courses List 2018 – Online, Regular And Distance Courses
- 3 Schools in IGNOU
- 4 IGNOU Exam Form Submission Dates
- 5 IGNOU University Eligibility Criteria
- 6 List of Courses in Indira Gandhi National Open University
- 7 IGNOU Courses Fee Structure 2018
- 8 Procedure to apply for IGNOU Admission Online
IGNOU University Courses List 2018-19: Regular & Distance Courses Admissions
In this article, we have given the complete list of courses provided by IGNOU (Indira Gandhi National Open University) in India. IGNOU is one of the leading Universities of higher education in India serving nearly 4 million students in India. IGNOU offers UG, PG, Doctoral Degree & Diploma courses/ programmes in various disciplines in the form of Regular, Online and Distance Education.
The Indira Gandhi National Open University was set up in September 1985 by the Parliament Act. The IGNOU is composed of a total of 21 schools. The motto of IGNOU is “The People’s University”. In terms of the number of enrolment, Indira National Open University is now considered as the biggest University in the world.
Indira Gandhi National Open University Overview
Name of the University | Indira Gandhi National Open University |
Year of Establishment | September 1985 |
Address | IGNOU Residential Campus Road, Maidan Garhi, New Delhi, Delhi 110068 |
Phone no. | 011 2953 5438 |
Chancellor | President of India |
Website | www.ignou.ac.in |
IGNOU University Courses List 2018 – Online, Regular And Distance Courses
IGNOU offers a large number of courses for everyone. Indira Gandhi National Open University provides admission into courses like Bachelor’s, Master’s, Diploma, Post Graduate, Diploma and Certificate Programmes. Students can pursue any of these programmes in distance and regular modes depending upon his need. Below we are giving the complete list of courses offered by Indira Gandhi National Open University (IGNOU).
- Master’s Degree
- Bachelor’s Degree
- Doctoral Degree
- Diploma
- Certificate courses
- Phil Programmes
- Non-Credit Programmes
- PG and Advance Certificate
- PG and Advance Diploma
- Online Programmes
Schools in IGNOU
- School of Extension and Development Studies (SOEDS)
- School of Law (SOL)
- School of Social Work (SOSW)
- School of Health Sciences (SOHS)
- School of Gender and Development Studies (SOGDS)
- School of Management Studies (SOMS)
- School of Social Sciences (SOSS)
- School of Foreign Languages (SOFL)
- School of Humanities (SOH)
- School of Continuing Education (SOCE)
- School of Education (SOE)
- School of Vocational Education and Training (SOVET)
- School of Journalism & New Media Studies (SOJNMS)
- School of Computer & Information Sciences (SOCIS)
- School of Translation Studies and Training (SOTST)
- School of Engineering & Technology (SOET)
- School of Interdisciplinary and Trans-disciplinary Studies (SOITS)
- School of Tourism and Hospitality Service Management (SOTHSM)
- School of Performing & Visual Arts (SOPVA)
- School of Agriculture (SOA)
- School of Sciences (SOS)
IGNOU Exam Form Submission Dates
For June TEE (Tertiary Entrance Examination)
Dates | Late Fee |
March 1 to March 31 | Zero |
April 1 to April 30 | Rs. 500/- |
May 1 to May 15 | Rs.1000/- |
For December TEE
Dates | Late Fee |
September 1 to September 31 | Zero |
October 1 to October 30 | Rs. 500/- |
November 1 to November 15 | Rs.1000/- |
IGNOU University Eligibility Criteria
- For Bachelors Degree/ Diploma Courses: Candidates must have completed his Class 12th or equivalent from a recognized Board.
- For Masters Courses: Candidates must have completed his/her Graduation from a University recognized by the Government of India.
- For Post Graduate Diploma Courses: A Graduation degree is required in related subject from a recognized University.

List of Courses in Indira Gandhi National Open University
Below we are giving the list of various courses offered at IGNOU covering courses/ programmes of all type such as Diploma, Certificate, Bachelor’s Degree, Master’s Programme etc.
IGNOU Bachelor Degree Courses
- BA (Tourism Studies)
- BA in English, Hindi, Psychology, Economics, Public Administration, Sociology, History, Political Science, Urdu, Philosophy and Mathematics
- Bachelor of Library & Information Science
- Bachelor of Commerce (B.Com)
- Bachelor of Social Work (BSW)
- Bachelor of Computer Applications (BCA)
- Bachelor of Science in Mathematics, Physics, Botany, Chemistry and Zoology
IGNOU Masters Degree Courses
- Master of Social Work (MSW)
- Master of Science in Dietetics and Food Service Management (MSCDFSM)
- Master of Computer Applications (MCA)
- Master of Science in Counselling and Family Therapy (MSCCFT)
- Master of Social Work (Counselling) (MSWC)
- Sc. Mathematics with Applications in Computer Science (MSCMACS)
- Master of Library and Information Science (MLIS)
- Master of Tourism and Travel Management (MTTM)
- Masters in Anthropology (MAAN)
- Master of Commerce (MCOM)
- Master of Arts in Education, Extension & Development Studies, Psychology, Political Science, Public Admin, Sociology, Rural Development, Translation Studies, Tourism Management, Philosophy, Economics, Anthropology, Peace & Mahatma Gandhi Studies, Hindi, English, History, Gender & Development Studies etc.
Diploma Courses at IGNOU
- Diploma in Nursing Administration and Critical Care Nursing.
- Diploma in Tourism Studies
- Diploma in BPO Finance & Accounting
- Diploma in Paralegal Practice
- Diploma in Creative Writing in English
- Diploma in HIV and Family Education
- Diploma in Early Childhood Care and Education
- Diploma in Nutrition & Health Education
- Diploma in Panchayat Level Administration & Development
- Diploma in Women Empowerment & Development
IGNOU Post-Graduate Certification Courses
- PG Certificate in Geoinformatics
- PG Certificate in Cyber Law
- PG Certificate in Adult Education
- PG Certificate in Information & Assistive Technologies for the Instructors of Visually Impaired.
- PG Certificate in Patent Practice
- PG Certificate in Agriculture Policy
- PG Certificate in Peace and Mahatma Gandhi Studies
- Extension & Development Studies
- PG Certificate in Malayalam-Hindi-Translation
- PG Certificate in Bangala-Hindi-Translation
IGNOU Courses Fee Structure 2018
Course Name | Course Fees (₹) |
Diploma In Fish Products Technology | Rs. 9000 |
Post-graduate Diploma In Geriatric Medicine | Rs. 21000 |
Certificate In Performing Arts – Bharatnatyam | 13500 |
Masters In Anthropology | 14000 |
Master Of Arts(education) | 12000 |
Post-graduate Certificate In Malayalam-Hindi Translation | 1500 |
Master Of Philosophy In Sociology | 10500 |
B.com in Financial & Cost Accounting | 4800 |
Post-graduate Diploma In Hospital And Health Management | 11000 |
Doctor Of Philosophy In Library & Information Science | 14000 |
Post Graduate Diploma In Applied Statistics | 6000 |
Doctor Of Philosophy In History | 14000 |
Diploma In Nutrition And Health Education | 2000 |
Doctor Of Philosophy In Commerce | 21000 |
Master Of Philosophy In Public Administration | 10500 |
Doctor Of Philosophy In Hindi | 14000 |
Pg Diploma In Translation | 3000 |
Certificate In Hiv And Family Education | 1500 |
MA In Translation Studies | 4000 |
Post Graduate Diploma In Women’s & Gender Studies | 6000 |
Post-graduate Certificate In Adult Education | 3000 |
Bba In Retailing | 27000 |
Post-graduate Certificate In Patent Practice | 8000 |
Bachelor Of Commerce | 6000 |
Doctor Of Philosophy In Vocational Education | 6600 |
Master Of Commerce | 3600 |
Diploma In Critical Care Nursing | 5000 |
Post-graduate Diploma In Analytical Chemistry | 8000 |
Appreciation Course On Environment | 800 |
Diploma In Nursing Administration | 9000 |
Certificate In International Humanitarian Law | 2200 |
BCOM in Accountancy & Finance (major) | 4800 |
Doctor Of Philosophy In Statistics | 7000 |
Certificate In Energy Technology And Management | 2500 |
Master Of Arts In Extension & Development Studies | 9000 |
Certificate In Performing Arts – Karnatak Music | 13500 |
Certificate Program In Value Education | 1500 |
Certificate In Business Skills | 2500 |
Diploma In Urdu | 1500 |
Master Of Arts In Women’s And Gender Studies | 12000 |
Certificate In Arabic Language | 1500 |
Doctor Of Philosophy Computer Science | 14000 |
Post-graduate Diploma In Food Safety And Quality Management | 12000 |
Bsc Nursing (post Basic) | 45000 |
Post-graduate Certificate In Agriculture Policy | 3000 |
Post-graduate Diploma In Rural Development | 2000 |
Doctor Of Philosophy In Psychology | 14000 |
Master Of Arts In Adult Education | 12000 |
PG Diploma In Environment & Sustainable Development | 5500 |
Doctor Of Philosophy In English | 6600 |
Certificate In Disaster Management | 2000 |
Bachelor Preparatory Program | 1000 |
Research And Teaching Assistant | 2000 |
Certificate In Indigenous Art Practices | 50 |
Doctor Of Philosophy In Biochemistry | 14000 |
Advanced Certificate In Power Distribution Management | 4500 |
Msc (mathematics With Applications In Computer Science) | 22000 |
Diploma In Meat Technology | 12000 |
Doctor Of Philosophy In Law | 6600 |
Appreciation Course On Environment | 1000 |
Diploma In Urdu | 1100 |
M.Sc. In Dietetics And Food Service Management | 23900 |
MA In Psychology | 11500 |
Certificate In Organic Farming | 4000 |
Doctor Of Philosophy In Political Science | 7000 |
Certificate In Ngo Management | 1500 |
Master Of Business Administration (Banking & Finance) | 31500 |
Bachelor Of Arts (Tourism Studies) | 7500 |
Certificate In Health Care Waste Management | 3000 |
Diploma In Aquaculture | 6500 |
Doctor Of Philosophy In Civil Engineering | 14000 |
MA In Gender And Development Studies | 9000 |
Master Of Philosophy In Translation Studies | 7000 |
Post-graduate Diploma In Folklore And Culture Studies | 2200 |
Diploma In Management | 7500 |
Certificate In Teaching Of English As A Second Language | 2000 |
Ph.D. in Visual and Performing Arts with Fine Arts, Theater Arts And Music Specialization | 7000 |
Doctor Of Philosophy In Physics | 14000 |
Doctor Of Philosophy In Social Work | 14000 |
Master Of Commerce In Management Accounting & Financial Strategies | 7000 |
Post-graduate Diploma In Hiv Medicine | 50000 |
Certificate In Community Radio | 5500 |
Post-graduate Diploma In Intellectual Property Rights | 8500 |
Master Of Arts In Peace and Mahatma Gandhi | 5000 |
Diploma In Creative Writing In English | 3000 |
Certificate In Motor Cycle Service And Repair | 1100 |
Post Graduate Diploma In Criminal Justice | 9000 |
Doctor Of Philosophy In Library & Information Science | 7000 |
PG Diploma In Bioethics | 25000 |
Diploma In Panchayat Level Administration & Development | 3000 |
Certificate Of Competency In Power Distribution (technicians) | 3000 |
B.com in Corporate Affairs And Administration | 4800 |
Bachelor Of Education | NA |
Doctor Of Philosophy In Geology | 14000 |
M.phil In Economics | 10500 |
Post Graduate Diploma In Disaster Management | 5000 |
Bachelor Of Arts (tourism Studies) | 6800 |
Post Graduate Certificate In Cyber Law | 7000 |
Bachelor Of Social Work | 3500 |
Bachelor Of Science (hospitality And Hotel Administration) | 3000 |
Certificate In Newborn & Infant Nursing | 5500 |
Master Of Social Work | 27000 |
Master Of Philosophy In Commerce | 10500 |
Doctor Of Philosophy In Journalism & Mass Communication | 13200 |
Master Of Arts (economics) | 10900 |
Doctor Of Philosophy In Management | 21000 |
Doctor Of Philosophy In Geography | 7000 |
Doctor Of Philosophy In Law | 14000 |
Certificate In Performing Arts – Hindustani Music | 13500 |
Post-graduate Diploma In Pharmaceutical Sales Management | 7000 |
Certificate In Urdu Language | 1000 |
Bachelor Of Arts | 3500 |
Certificate In Russian Language | 2500 |
MA In Translation Studies | 9000 |
Bachelor Of Arts | 6000 |
Master Of Philosophy In Gandhian Thought And Peace Studies | 10500 |
Post-graduate Diploma In School Leadership And Management | 5000 |
Diploma In Watershed Management | 10000 |
Training Program On Betel Vine For Farmers (two Weeks) | 600 |
Doctor Of Philosophy In Education | 14000 |
Master Of Philosophy In Political Science | 10500 |
Post-graduate Certificate In Extension & Development Studies | 2500 |
Post-graduate Diploma In Education Technology | 5500 |
Bachelor Of Computer Applications | 30000 |
Doctor Of Philosophy In Rural Development | 14000 |
Master Of Commerce In Management Accounting & Financial Strategies | 6000 |
Doctor Of Philosophy In Vocational Education | 14000 |
Master Of Library And Information Science | 9000 |
Diploma In Paralegal Practice | 7000 |
Diploma In BPO Finance & Accounting | 16000 |
Doctor Of Philosophy In Sociology | 14000 |
M.COM In Business Policy And Corporate Governance | 7000 |
Doctor Of Philosophy In Public Administration | 14000 |
Master Of Computer Applications | 8000 |
Doctor Of Philosophy In Political Science | 14000 |
Bachelor Of Social Work | 12000 |
Certificate In Teaching Of English As A Second Language | 1700 |
Post-graduate Diploma In Social Work Among The Tribals | 7000 |
Certificate In Integrated Pest Management Technology In Potato Cultivation | 600 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | 7000 |
Post-graduate Diploma In Journalism And Mass Communication | 2500 |
Certificate In Guidance | 1000 |
Certificate In Co-operation, Co-operative Law | 7000 |
Doctor Of Philosophy In Nursing | 10000 |
Certificate In Food And Nutrition | 1100 |
Certificate In Anti Human Trafficking | 1100 |
Master Of Arts (rural Development) | 9000 |
Master Of Arts (sociology) | 7300 |
Diploma In Hiv And Family Education | 3000 |
Certificate In Tourism Studies | 1500 |
Doctor Of Philosophy In History | 7000 |
Post Graduate Diploma In Pre-primary Education | 8000 |
M.Sc in Dietetics & Food Service Management | 27000 |
Post Graduate Diploma In International Business Operations | 9000 |
Master Of Arts (sociology) | 9000 |
Diploma In Dairy Technology | 12000 |
Diploma In Value-added Products (Cereals, Pulses And Oilseeds) | 11000 |
Doctor Of Philosophy In Mathematics | 14000 |
Ph.D. In Distance Education | 17000 |
Post Graduate Diploma In Urban Planning And Development | 2800 |
Master Of Social Work | 12100 |
Certificate In Consumer Protection | 1500 |
Diploma In Elementary Education | 12000 |
Certificate In Information Technology | 4000 |
Ph.D. In Arabic | 5000 |
Doctor Of Philosophy In Journalism & Mass Communication | 14000 |
Certificate In Persian Language | 1920 |
Certificate In Guidance | 1100 |
Diploma In Early Childhood Care And Education | 2000 |
Master Of Commerce In Finance & Taxation | 6000 |
Post-graduate Diploma In Journalism And Mass Communication | 3500 |
Ph.D. In Translation Studies | 7000 |
Post-graduate Diploma In Book Publishing | 7500 |
Master Of Arts (economics) | 12000 |
Post Graduate Diploma In Higher Education | 2500 |
Appreciation Course On Population And Sustainable Development | 800 |
Doctor Of Philosophy In Mechanical Engineering | 7000 |
PG Diploma In Networking And Library Automation | 15000 |
Awareness Program On Value Added Products From Fruits And Vegetables | 1000 |
Ph.D. In Dairy Science And Technology | 7000 |
Post Graduate Certificate In Peace Studies and Mahatma Gandhi | 2000 |
Post-graduate Diploma In Audio Program Production | 10000 |
MA (distance Education) | 2000 |
Certificate In Performing Arts -theatre Arts | 13500 |
Master Of Arts (public Administration) | 9000 |
Diploma In Women’s Empowerment And Development | 3000 |
Doctor Of Philosophy In Food & Nutrition | 14000 |
Doctor Of Philosophy In Education | 6600 |
Bachelor Of Commerce ( Major In Accountancy & Finance) | 6000 |
Doctor Of Philosophy In Tourism And Hospitality | 14000 |
Bachelor Of Commerce | 1600 |
Post-graduate Diploma In Plantation Management | 5500 |
MA (distance Education) | 3700 |
Doctor Of Philosophy In Economics | 7000 |
Certificate In Nutrition And Childcare | 1500 |
Certificate In Visual Arts – Painting | 13500 |
Master Of Business Administration | 31500 |
Certificate In Elementary Teacher Education (for Tripura State) | 5000 |
Certificate In Sericulture | 3500 |
Certificate In Maternal And Child Health Nursing | 5500 |
Master Of Arts In Gandhi And Peace Studies | 9000 |
Certificate In Home Based Health Care | 2000 |
M.phil In Distance Education | 10500 |
Bachelor Of Arts | 3300 |
Post-graduate Diploma In Food Safety And Quality Management | 10800 |
Post Graduate Diploma In Peace Studies and Gandhi | 3500 |
Doctor Of Philosophy In Sociology | 7000 |
Certificate In Human Rights | 2000 |
Master Of Tourism & Travel Management | 9000 |
Certificate Program In Rural Development | 1500 |
Doctor Of Philosophy In Hindi | 6600 |
B.com in Financial And Cost Accounting | 6000 |
Master Of Science (hospitality Administration) | 10000 |
Certificate Program In Laboratory Techniques | 2100 |
Master Of Commerce In Finance & Taxation | 7000 |
Master Of Arts(education) | 13500 |
Awareness Program On Dairy Farming | 1100 |
Ph.D. In Arabic | 14000 |
Master Of Commerce | 11000 |
Certificate In Visual Arts – Applied Arts | 13500 |
Certificate Program In Teaching Of Primary School Mathematics | 1500 |
Certificate In Poultry Farming | 3000 |
Master Of Education | 40000 |
Doctor Of Philosophy In Nursing | 14000 |
Doctor Of Philosophy In Public Administration | 6600 |
Certificate In Environmental Studies | 2000 |
MA In Psychology | 13000 |
Certificate In Indigenous Art Practices | 100 |
Diploma In Value Added Products ( Fruits And Vegetables) | 12000 |
Post-graduate Certificate In Bangla-hindi Translation | 1500 |
Certificate Program In Functional English – Basic Level | 2500 |
Master Of Education | 36000 |
Master Of Computer Applications | 54000 |
Bachelor Of Library And Information Science | 5000 |
Doctor Of Philosophy In Agriculture Extension | 14000 |
Doctor Of Philosophy In Life Sciences | 14000 |
Ph.D. In French | 14000 |
Post Graduate Diploma In Information Security | 9000 |
PG Diploma in Extension And Development Studies | 4500 |
Master Of Arts (philosophy) | 9000 |
Certificate In Arabic Language | 1200 |
B.com in Corporate Affairs & Administration | 6000 |
Certificate In Socialwork And Criminal Justice System | 1500 |
Diploma In Tourism Studies | 3500 |
PG Diploma In Educational Administration and Management | 5500 |
M.COM In Business Policy And Corporate Governance | 6000 |
Doctor Of Philosophy In Nursing | 6600 |
Certificate In Bee Keeping | 1100 |
Post-graduate Diploma In Adult Education | 6000 |
Certificate Program In Laboratory Techniques | 3500 |
Post-graduate Diploma In Audio Program Production | 8900 |
Post-graduate Diploma In Maternal And Child Health | 23000 |
BSc | 10500 |
Masters In Anthropology | 12500 |
Master Of Arts (history) | 7300 |
Doctor Of Philosophy In Chemistry | 7000 |
Post Doctoral Certificate In Dialysis Medicine | 50000 |
Advanced Certificate In Information Security | 4500 |
Certificate In Communication And It Skills | 4500 |
Master Of Philosophy In Social Work | 10500 |
Certificate In Spanish Language | 2400 |
Post-graduate Diploma In Intellectual Property Rights | 7400 |
Doctor Of Philosophy In Extension & Development Studies | 7000 |
Master Of Arts (political Science) | 9000 |
Certificate In Water Harvesting And Management | 2000 |
Post Graduate Certificate In Information And Assistive Technology For Instructors Of Visually Impaired | 5000 |
Bsc Nursing (post Basic) | 39600 |
Master Of Arts (history) | 9000 |
IGNOU offers these courses through regular and distance mode. As per the need of the courses, the courses consists of theory knowledge, practical work, presentations and projects. The main reason behind giving the projects and practical works to students is to give them of how the work is actually done in an organization so that they know how to use their theory knowledge into organization.
Procedure to apply for IGNOU Admission Online
- Candidates can submit the Admission Forms online via online Admission System Portal – onlineadmission.ignou.ac.in.
- Now, candidates have to created user ID and password which will further assist them submitting application form and uploading of important documents.
- You can pay the programme/ course fee online using Debit Card, Credit Card or Net banking.
- Sending a hard copy of the Admission Form to the Regional Centre is not required.
- Soon, candidate will receive a message on his/her registered mobile number and email ID regarding the confirmation of admission.
Note- For more information on IGNOU University Courses List, Candidates can visit the official website of Indira Gandhi National Open University.